As risk management evolves and new standards emerge, our Continuing Professional Development (CPD) program is structured to accommodate the career demands of an FRM® or ERP® certified professional well as the diverse needs of an SCR® Certificate holder. The program delivers a broad range of accessible programming to all FRM and ERP certified professionals and SCR Certificate holders regardless of personal time constraints or geographic location.
connected to the risk
profession and your peers
to employers your commitment to professional development
the highest standards in risk management
ACTIVITY TYPE | AREA OF STUDY | TITLE | PROVIDER | CPD CREDIT | DATE |
---|---|---|---|---|---|
Webcasts/Podcasts | Geopolitical Risk | War and Sanctions: What the Russia-Ukraine Conflict Means for Risk Managers | GARP | 1 | May 4, 2022 |
Webcasts/Podcasts | Sustainability and Climate Risk | The Oceans and Climate Explained (and Why it Matters to Finance) | GARP | 0.5 | May 5, 2022 |
Webcasts/Podcasts | Credit Risk | The Loan Lifecycle: Building the Next Customer Experience | GARP | 1 | May 18, 2022 |
Webcasts/Podcasts | Sustainability and Climate Risk | Flying Blind: The Glaring Absence of Climate Risks in Financial Reporting | GARP | 1 | May 26, 2022 |
Conferences/Events | Financial Markets and Products | GARP Risk Convention - Bridging the Gap: Managing Risk in an Interconnected World | GARP | 11 | June 1-2, 2022 New York Hybrid |
Webcasts/Podcasts | Sustainability and Climate Risk | Transition Risk Masterclass (Part One): How to Identify Drivers and Measure the Risk | GARP | 1 | June 14, 2022 |
Webcasts/Podcasts | Sustainability and Climate Risk | Transition Risk Masterclass (Part Two): Overcoming Practical Risk Modelling Challenges | GARP | 1 | June 28, 2022 |
Conferences/Events | Sustainability and Climate Risk | GreenFin 22 | GreenBiz | 12 | June 28-29, 2022 |
After becoming an FRM or ERP certified professional, you’ll be assigned a CPD cycle and expected to earn 40 credits every two years throughout your career. SCR Certificate holders are expected to earn 20 credits per two years.
The CPD program is based on 24-month cycles and credits may be earned through a wide range of learning activities. Participation in the program is optional for FRM Certification recipients, mandatory for ERP Certification recipients, and optional for SCR Certificate recipients.
Printable proof of your achievement in meeting the standards set forth in the CPD program.
Online verification of your certification or certificate for use on social networks like LinkedIn and Twitter or professional pages such as blogs or websites.
•Bylaws •Code of Conduct •Privacy Notice •Terms of Use © 2023 Global Association of Risk Professionals