As risk management evolves and new standards emerge, our Continuing Professional Development (CPD) program is structured to accommodate the career demands of an FRM® or ERP® certified professional well as the diverse needs of an SCR® Certificate holder. The program delivers a broad range of accessible programming to all FRM and ERP certified professionals and SCR Certificate holders regardless of personal time constraints or geographic location.
connected to the risk
profession and your peers
to employers your commitment to professional development
the highest standards in risk management
ACTIVITY TYPE | AREA OF STUDY | TITLE | PROVIDER / ORGANIZATION | CPD CREDIT | DATE |
---|---|---|---|---|---|
Training Courses | Quantitative Analysis, Financial Markets and Products, Fintech and Fintech Credit | Advanced Data Science at NYU - Quant Bootcamp | Advance Risk and Portfolio Management (ARPM) | 40 | July 8-11, 2024 |
Featured Readings | Artificial Intelligence | How Good are LLMs in Risk Profiling? | SSRN | 0.5 | April 30, 2024 |
GARP Volunteer | Other Risk Related, Artificial Intelligence, Machine Learning and Neural Networks | Risk Snapshots Survey: Generative AI | GARP | 3 | September 2024 |
Conferences/Events | Credit Risk, Liquidity Risk, Market Risk, Operational Risk, Artificial Intelligence, Geopolitical Risk, Sustainability and Climate Risk | RiskMinds International 2024 | Informa Connect | 24 | November 18-21, 2024 |
Webcasts/Podcasts | Liquidity Risk, Regulation and Compliance | Stress Testing: Past, Present and Future | GARP | 0.5 | August 15, 2024 |
Webcasts/Podcasts | Credit Risk, Financial Markets and Products | Real-time Customer Decisions in the Age of AI | GARP | 0.5 | August 30, 2024 |
Featured Readings | Artificial Intelligence | Financial Statement Analysis with Large Language Models | SSRN | 1.5 | May 21, 2024 |
Featured Readings | Sustainability and Climate Risk | Climate Policies and External Adjustment | IMF | 1 | July 26, 2024 |
Featured Readings | Credit Risk | IFRS 9 under Stress: Loan Loss Provisioning under the Expected Credit Loss Model | SSRN | 2 | August 09, 2024 |
Featured Readings | Liquidity Risk, Regulation and Compliance | Stress Testing Lessons from the Banking Turmoil of 2023 | 1 | April 29, 2024 |
After becoming an FRM or ERP certified professional, you’ll be assigned a CPD cycle and expected to earn 40 credits every two years throughout your career. SCR Certificate holders are expected to earn 20 credits per two years.
The CPD program is based on 24-month cycles and credits may be earned through a wide range of learning activities. Participation in the program is optional for FRM Certification recipients, mandatory for ERP Certification recipients, and optional for SCR Certificate recipients.
Printable proof of your achievement in meeting the standards set forth in the CPD program.
Online verification of your certification or certificate for use on social networks like LinkedIn and Twitter or professional pages such as blogs or websites.
•Bylaws •Code of Conduct •Privacy Notice •Terms of Use © 2024 Global Association of Risk Professionals